File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:59, 19 July 2013 | TEST.pdf (file) | 85 KB | 1 | ||
12:12, 10 July 2013 | D4 RangerRX SHead HyperSyncOnlyDisabled ReducedClipping Ver11.pdf (file) | 850 KB | HyperSync results for the Nikon D4 and Elinchrom Ranger RX with S-Head. The transmitter is set to HyperSync Only Disabled, and the receiving PowerST4 is configured for Reduced Clipping. | 1 | |
12:12, 10 July 2013 | D4 RangerRX SHead HyperSyncOnlyEnabled ReducedClipping Ver11.pdf (file) | 743 KB | HyperSync results for the Nikon D4 and Elinchrom Ranger RX with S-Head. The transmitter is set to HyperSync Only Enabled, and the receiving PowerST4 is configured for Reduced Clipping. | 1 | |
12:12, 10 July 2013 | D4 RangerRX SHead HyperSyncOnlyEnabled HighestEnergy Ver11.pdf (file) | 751 KB | HyperSync results for the Nikon D4 and Elinchrom Ranger RX with S-Head. The transmitter is set to HyperSync Only Enabled, and the receiving PowerST4 is configured for Highest Energy. | 1 | |
12:11, 10 July 2013 | D4 RangerRX SHead HyperSyncOnlyDisabled HighestEnergy Ver11.pdf (file) | 763 KB | HyperSync results for the Nikon D4 and Elinchrom Ranger RX with S-Head. The transmitter is set to HyperSync Only Disabled, and the receiving PowerST4 is configured for Highest Energy. | 1 | |
10:58, 10 July 2013 | D4 AlienBeesB1600 HyperSyncOnlyEnabled ReducedClipping Ver11.pdf (file) | 1.2 MB | HyperSync results for the Nikon D4 and AlienBees B1600. The transmitter is set to HyperSync Only Enabled, and the receiving FlexTT5 with AC9 AlienBees Adapter is configured for Reduced Clipping. | 1 | |
10:57, 10 July 2013 | D4 AlienBeesB1600 HyperSyncOnlyEnabled HighestEnergy Ver11.pdf (file) | 1.11 MB | HyperSync results for the Nikon D4 and AlienBees B1600. The transmitter is set to HyperSync Only Enabled, and the receiving FlexTT5 with AC9 AlienBees Adapter is configured for Highest Energy. | 1 | |
10:57, 10 July 2013 | D4 AlienBeesB1600 HyperSyncOnlyDisabled ReducedClipping Ver11.pdf (file) | 1.16 MB | HyperSync results for the Nikon D4 and AlienBees B1600. The transmitter is set to HyperSync Only Disabled, and the receiving FlexTT5 with AC9 AlienBees Adapter is configured for Reduced Clipping. | 1 | |
10:57, 10 July 2013 | D4 AlienBeesB1600 HyperSyncOnlyDisabled HighestEnergy Ver11.pdf (file) | 1.1 MB | HyperSync results for the Nikon D4 and AlienBees B1600. The transmitter is set to HyperSync Only Disabled, and the receiving FlexTT5 with AC9 AlienBees Adapter is configured for Highest Energy. | 1 | |
09:38, 10 July 2013 | 5DMarkIII WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 920 KB | HyperSync results for the Canon 5D Mark III and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
09:37, 10 July 2013 | 5DMarkIII WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 908 KB | HyperSync results for the Canon 5D Mark III and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
09:07, 10 July 2013 | 5DMarkIII RangerRX AHead ReducedClipping Ver11.pdf (file) | 1.01 MB | HyperSync results for the Canon 5D Mark III and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
09:07, 10 July 2013 | 5DMarkIII RangerRX AHead HighestEnergy Ver11.pdf (file) | 949 KB | HyperSync results for the Canon 5D Mark III and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:53, 10 July 2013 | 5DMarkIII AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1.02 MB | HyperSync results for the Canon 5D Mark III and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
07:53, 10 July 2013 | 5DMarkIII AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1,011 KB | HyperSync results for the Canon 5D Mark III and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
07:33, 10 July 2013 | 5DMarkIII RangerRX SHead HighestEnergy Ver11.pdf (file) | 1.01 MB | HyperSync results for the Canon 5D Mark III and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:33, 10 July 2013 | 5DMarkIII RangerRX SHead ReducedClipping Ver11.pdf (file) | 1.03 MB | HyperSync results for the Canon 5D Mark III and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
07:10, 10 July 2013 | 5DMarkIII Einstein ReducedClipping Ver11.pdf (file) | 447 KB | HyperSync results for the Canon 5D Mark III and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
07:10, 10 July 2013 | 5DMarkIII Einstein HighestEnergy Ver11.pdf (file) | 413 KB | HyperSync results for the Canon 5D Mark III and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
06:36, 10 July 2013 | 7D WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 1,003 KB | HyperSync results for the Canon 7D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
06:36, 10 July 2013 | 7D WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 875 KB | HyperSync results for the Canon 7D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
06:06, 10 July 2013 | 7D RangerRX AHead ReducedClipping Ver11.pdf (file) | 1.02 MB | HyperSync results for the Canon 7D and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
06:06, 10 July 2013 | 7D RangerRX AHead HighestEnergy Ver11.pdf (file) | 835 KB | HyperSync results for the Canon 7D and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
05:46, 10 July 2013 | 7D AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1.11 MB | HyperSync results for the Canon 7D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
05:45, 10 July 2013 | 7D AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1.06 MB | HyperSync results for the Canon 7D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
12:14, 9 July 2013 | 7D RangerRX SHead HighestEnergy Ver11.pdf (file) | 909 KB | HyperSync results for the Canon 7D and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
12:14, 9 July 2013 | 7D RangerRX SHead ReducedClipping Ver11.pdf (file) | 868 KB | HyperSync results for the Canon 7D and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
11:31, 9 July 2013 | 7D Einstein HighestEnergy Ver11.pdf (file) | 364 KB | HyperSync results for the Canon 7D and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
11:31, 9 July 2013 | 7D Einstein ReducedClipping Ver11.pdf (file) | 370 KB | HyperSync results for the Canon 7D and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
10:48, 9 July 2013 | 5DMarkII WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 1.02 MB | HyperSync results for the Canon 5D Mark II and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
10:48, 9 July 2013 | 5DMarkII WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 1.02 MB | HyperSync results for the Canon 5D Mark II and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
10:11, 9 July 2013 | 5DMarkII RangerRX AHead HighestEnergy Ver11.pdf (file) | 544 KB | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
10:11, 9 July 2013 | 5DMarkII RangerRX AHead ReducedClipping Ver11.pdf (file) | 537 KB | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
09:09, 9 July 2013 | 5DMkII AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1.05 MB | HyperSync results for the Canon 5D Mark II and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
09:09, 9 July 2013 | 5DMkII AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1,009 KB | HyperSync results for the Canon 5D Mark II and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
07:47, 8 July 2013 | 5DMarkII RangerRX SHead ReducedClipping Ver11.pdf (file) | 1.02 MB | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
07:47, 8 July 2013 | 5DMarkII RangerRX SHead HighestEnergy Ver11.pdf (file) | 870 KB | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:42, 8 July 2013 | 5DMarkII Einstein ReducedClipping Ver11.pdf (file) | 424 KB | HyperSync results for the Canon 5D Mark II and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
07:42, 8 July 2013 | 5DMarkII Einstein HighestEnergy Ver11.pdf (file) | 391 KB | HyperSync results for the Canon 5D Mark II and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
11:14, 3 July 2013 | 6D WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 774 KB | HyperSync results for the Canon 6D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
11:14, 3 July 2013 | 6D WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 775 KB | HyperSync results for the Canon 6D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
10:14, 3 July 2013 | 6D AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 953 KB | HyperSync results for the Canon 6D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
10:14, 3 July 2013 | 6D AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 898 KB | HyperSync results for the Canon 6D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
09:33, 3 July 2013 | 6D EinsteinE640 ReducedClipping Ver11.pdf (file) | 372 KB | HyperSync results for the Canon 6D and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
09:33, 3 July 2013 | 6D EinsteinE640 HighestEnergy Ver11.pdf (file) | 362 KB | HyperSync results for the Canon 6D and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
09:15, 3 July 2013 | 1DMarkIV WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 910 KB | HyperSync results for the Canon 1D Mark IV and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
09:15, 3 July 2013 | 1DMarkIV WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 958 KB | HyperSync results for the Canon 1D Mark IV and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
08:55, 3 July 2013 | 1DMarkIV AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1,011 KB | HyperSync results for the Canon 1D Mark IV and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
08:55, 3 July 2013 | 1DMarkIV AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1,006 KB | HyperSync results for the Canon 1D Mark IV and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
08:32, 3 July 2013 | 1DMarkIV RangerRX AHead ReducedClipping Ver11.pdf (file) | 496 KB | HyperSync results for the Canon 1D Mark IV and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 |
First page |
Previous page |
Next page |
Last page |