Difference between revisions of "Firmware Release Notes"
From PocketWizard Wiki
(→Archived PocketWizard Firmware and Release Notes) |
|||
Line 71: | Line 71: | ||
|- | |- | ||
|[[MiniTT1 and FlexTT5|MiniTT1/Nikon]] | |[[MiniTT1 and FlexTT5|MiniTT1/Nikon]] | ||
− | |3. | + | |3.150 |
− | | | + | |xxxx |
− | | | + | |Release Notes |
|- | |- | ||
|[[MiniTT1 and FlexTT5|FlexTT5/Nikon]] | |[[MiniTT1 and FlexTT5|FlexTT5/Nikon]] | ||
− | |3. | + | |3.150 |
− | | | + | |xxxx |
− | |[ | + | |Release Notes |
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Nikon]] | ||
+ | |3.003 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Nikon]] | ||
+ | |3.003 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Nikon]] | ||
+ | |3.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Nikon]] | ||
+ | |3.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Nikon]] | ||
+ | |2.100 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Nikon]] | ||
+ | |2.100 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !|Radio | ||
+ | !|Firmware Ver | ||
+ | !|Release Date | ||
+ | !|Release Notes | ||
|- | |- | ||
|[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
− | |6. | + | |6.200 |
− | | | + | |xxxx |
− | | | + | |Release Notes |
|- | |- | ||
|[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
− | |6. | + | |6.200 |
− | | | + | |xxxx |
− | | | + | |Release Notes |
|- | |- | ||
− | |[[ | + | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] |
− | | | + | |6.150 |
− | | | + | |xxxx |
− | | | + | |Release Notes |
|- | |- | ||
− | |[[ | + | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] |
− | | | + | |6.150 |
− | | | + | |xxxx |
− | |[ | + | |Release Notes |
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |6.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |6.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |5.200 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |5.200 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |5.150 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |5.150 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |5.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |5.000 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |4.300 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |4.300 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |4.250 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |4.250 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|MiniTT1/Canon]] | ||
+ | |4.100 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |[[MiniTT1 and FlexTT5|FlexTT5/Canon]] | ||
+ | |4.100 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !|Radio | ||
+ | !|Firmware Ver | ||
+ | !|Release Date | ||
+ | !|Release Notes | ||
|- | |- | ||
|[[PowerMC2]] | |[[PowerMC2]] | ||
− | |2. | + | |2.200 |
− | | | + | |xxxxx |
− | | | + | |Release Notes |
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !|Radio | ||
+ | !|Firmware Ver | ||
+ | !|Release Date | ||
+ | !|Release Notes | ||
+ | |- | ||
+ | |[[PowerST4]] | ||
+ | |5.100 | ||
+ | |xxxx | ||
+ | |Release Notes | ||
|- | |- | ||
|[[PowerST4]] | |[[PowerST4]] | ||
− | |5. | + | |5.001 |
− | | | + | |xxxx |
− | | | + | |Release Notes |
|- | |- | ||
|} | |} |
Revision as of 10:04, 20 March 2014
All PocketWizard radios with a USB port can be easily updated to the latest firmware using the PocketWizard Utility. Check the table below for links to firmware downloads, release notes, and quick guides.
Current PocketWizard Firmware and Release Notes
Radio | Firmware Ver | Release Date | Release Notes | Quick Guide |
---|---|---|---|---|
MiniTT1/Nikon | 3.400 | 06/11/13 | Release Notes | Quick Guide |
FlexTT5/Nikon | 3.400 | 06/11/13 | Release Notes | Quick Guide |
MiniTT1/Canon | 6.400 | 06/11/13 | Release Notes | Quick Guide |
FlexTT5/Canon | 6.400 | 06/11/13 | Release Notes | Quick Guide |
Plus III | 1.200 | 06/11/13 | Release Notes | Quick Guide |
MultiMAX | 7.51 | 06/11/13 | Release Notes | Manual |
PowerMC2 | 2.400 | 06/11/13 | Release Notes | Quick Guide |
PowerST4 | 5.400 | 06/11/13 | Release Notes | Quick Guide |
Archived PocketWizard Firmware and Release Notes
Radio | Firmware Ver | Release Date | Release Notes |
---|---|---|---|
MiniTT1/Nikon | 3.150 | xxxx | Release Notes |
FlexTT5/Nikon | 3.150 | xxxx | Release Notes |
MiniTT1/Nikon | 3.003 | xxxx | Release Notes |
FlexTT5/Nikon | 3.003 | xxxx | Release Notes |
MiniTT1/Nikon | 3.000 | xxxx | Release Notes |
FlexTT5/Nikon | 3.000 | xxxx | Release Notes |
MiniTT1/Nikon | 2.100 | xxxx | Release Notes |
FlexTT5/Nikon | 2.100 | xxxx | Release Notes |
Radio | Firmware Ver | Release Date | Release Notes |
---|---|---|---|
MiniTT1/Canon | 6.200 | xxxx | Release Notes |
FlexTT5/Canon | 6.200 | xxxx | Release Notes |
MiniTT1/Canon | 6.150 | xxxx | Release Notes |
FlexTT5/Canon | 6.150 | xxxx | Release Notes |
MiniTT1/Canon | 6.000 | xxxx | Release Notes |
FlexTT5/Canon | 6.000 | xxxx | Release Notes |
MiniTT1/Canon | 5.200 | xxxx | Release Notes |
FlexTT5/Canon | 5.200 | xxxx | Release Notes |
MiniTT1/Canon | 5.150 | xxxx | Release Notes |
FlexTT5/Canon | 5.150 | xxxx | Release Notes |
MiniTT1/Canon | 5.000 | xxxx | Release Notes |
FlexTT5/Canon | 5.000 | xxxx | Release Notes |
MiniTT1/Canon | 4.300 | xxxx | Release Notes |
FlexTT5/Canon | 4.300 | xxxx | Release Notes |
MiniTT1/Canon | 4.250 | xxxx | Release Notes |
FlexTT5/Canon | 4.250 | xxxx | Release Notes |
MiniTT1/Canon | 4.100 | xxxx | Release Notes |
FlexTT5/Canon | 4.100 | xxxx | Release Notes |
Radio | Firmware Ver | Release Date | Release Notes |
---|---|---|---|
PowerMC2 | 2.200 | xxxxx | Release Notes |
Radio | Firmware Ver | Release Date | Release Notes |
---|---|---|---|
PowerST4 | 5.100 | xxxx | Release Notes |
PowerST4 | 5.001 | xxxx | Release Notes |