Difference between revisions of "Nikon D3"
From PocketWizard Wiki
Line 12: | Line 12: | ||
|rowspan="2"|'''Ranger RX S-Head''' | |rowspan="2"|'''Ranger RX S-Head''' | ||
|'''HyperSync Only Enabled''' | |'''HyperSync Only Enabled''' | ||
− | |Highest Energy | + | |[[media:D3 RangerRX SHead HyperSyncOnlyEnabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 RangerRX SHead HyperSyncOnlyEnabled ReducedClipping.pdf|Reduced Clipping]] |
|- | |- | ||
|'''HyperSync Only Disabled''' | |'''HyperSync Only Disabled''' | ||
− | |Highest Energy | + | |[[media:D3 RangerRX SHead HyperSyncOnlyDisabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 RangerRX SHead HyperSyncOnlyDisabled ReducedClipping.pdf|Reduced Clipping]] |
|- | |- | ||
|rowspan="2"|'''Ranger RX A-Head''' | |rowspan="2"|'''Ranger RX A-Head''' | ||
|'''HyperSync Only Enabled''' | |'''HyperSync Only Enabled''' | ||
− | |Highest Energy | + | |[[media:D3 RangerRX AHead HyperSyncOnlyEnabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 RangerRX AHead HyperSyncOnlyEnabled ReducedClipping.pdf|Reduced Clipping]] |
|- | |- | ||
|'''HyperSync Only Disabled''' | |'''HyperSync Only Disabled''' | ||
− | |Highest Energy | + | |[[media:D3 RangerRX AHead HyperSyncOnlyDisabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 RangerRX AHead HyperSyncOnlyDisabled ReducedClipping.pdf|Reduced Clipping]] |
|} | |} | ||
Line 34: | Line 34: | ||
|rowspan="2"|'''AlienBees B1600''' | |rowspan="2"|'''AlienBees B1600''' | ||
|'''HyperSync Only Enabled''' | |'''HyperSync Only Enabled''' | ||
− | |Highest Energy | + | |[[media:D3 B1600 HyperSyncOnlyEnabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 B1600 HyperSyncOnlyEnabled ReducedClipping.pdf|Reduced Clipping]] |
|- | |- | ||
|'''HyperSync Only Disabled''' | |'''HyperSync Only Disabled''' | ||
− | |Highest Energy | + | |[[media:D3 B1600 HyperSyncOnlyDisabled HighestEnergy.pdf|Highest Energy]] |
− | |Reduced Clipping | + | |[[media:D3 B1600 HyperSyncOnlyDisabled ReducedClipping.pdf|Reduced Clipping]] |
|} | |} | ||
Revision as of 15:16, 12 June 2013
Review this page for information about the Nikon D3 and its performance with PocketWizard radios.
HyperSync Performance
Use the grid below to view the D3's HyperSync performance with a specific flash. Find your desired light in the left-hand column, choose whether you want the "HyperSync Only" control enabled or disabled, and then select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
Elinchrom
Ranger RX S-Head | HyperSync Only Enabled | Highest Energy | Reduced Clipping |
HyperSync Only Disabled | Highest Energy | Reduced Clipping | |
Ranger RX A-Head | HyperSync Only Enabled | Highest Energy | Reduced Clipping |
HyperSync Only Disabled | Highest Energy | Reduced Clipping |
AlienBees
AlienBees B1600 | HyperSync Only Enabled | Highest Energy | Reduced Clipping |
HyperSync Only Disabled | Highest Energy | Reduced Clipping |
Don't see your gear? |
---|
We have paused our HyperSync testing and PDF production for the time being. We may be adding more results to the wiki as they become available. Check back in the future. |