Difference between revisions of "Canon 1D Mark IV"
From PocketWizard Wiki
Line 1: | Line 1: | ||
− | + | Review this page for information about the Canon 1D Mark IV and its performance with PocketWizard radios. | |
− | + | ||
− | + | ||
<br /> | <br /> | ||
+ | |||
+ | ==Camera-Specific Operational Considerations== | ||
+ | |||
+ | ===Manually Select Camera Model=== | ||
+ | For best results please manually select "1D Mark IV" as your Camera Model using the PocketWizard Utility. This selection is available under the "Misc" tab. If the Camera Model is left to "Auto Detect" you may experience shutter clipping, particularly at the fastest HSS speeds. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==HyperSync Performance== | ||
+ | |||
+ | Use the grid below to view the 1D Mark IV's HyperSync performance with a specific flash. Find your desired light in the left-hand column and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 26: | ||
|} | |} | ||
− | |||
<br /> | <br /> | ||
{{Don't see your gear?}} | {{Don't see your gear?}} |
Revision as of 12:30, 12 June 2013
Review this page for information about the Canon 1D Mark IV and its performance with PocketWizard radios.
Camera-Specific Operational Considerations
Manually Select Camera Model
For best results please manually select "1D Mark IV" as your Camera Model using the PocketWizard Utility. This selection is available under the "Misc" tab. If the Camera Model is left to "Auto Detect" you may experience shutter clipping, particularly at the fastest HSS speeds.
HyperSync Performance
Use the grid below to view the 1D Mark IV's HyperSync performance with a specific flash. Find your desired light in the left-hand column and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
Ranger RX S-Head | Highest Energy | Reduced Clipping |
AlienBees B1600 | Highest Energy | Reduced Clipping |
Don't see your gear? |
---|
We have paused our HyperSync testing and PDF production for the time being. We may be adding more results to the wiki as they become available. Check back in the future. |