Difference between revisions of "Nikon D3"
From PocketWizard Wiki
Line 2: | Line 2: | ||
Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | ||
+ | |||
+ | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 23: | ||
|Reduced Clipping | |Reduced Clipping | ||
|} | |} | ||
+ | |||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | {{Don't see your gear?}} |
Revision as of 09:08, 12 June 2013
HyperSync Performance
Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
Einstein | Highest Energy | Reduced Clipping |
Ranger RX A-Head | Highest Energy | Reduced Clipping |
Ranger RX S-Head | Highest Energy | Reduced Clipping |
AlienBees 1600 | Highest Energy | Reduced Clipping |
Don't see your gear? |
---|
We have paused our HyperSync testing and PDF production for the time being. We may be adding more results to the wiki as they become available. Check back in the future. |