Difference between revisions of "Nikon D3"
From PocketWizard Wiki
| Line 2: | Line 2: | ||
Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | |'''Einstein''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''Ranger RX A-Head''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''Ranger RX S-Head''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''AlienBees 1600''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |} | ||
Revision as of 08:31, 12 June 2013
HyperSync Performance
Use the grid below to view the D3's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
| Einstein | Highest Energy | Reduced Clipping |
| Ranger RX A-Head | Highest Energy | Reduced Clipping |
| Ranger RX S-Head | Highest Energy | Reduced Clipping |
| AlienBees 1600 | Highest Energy | Reduced Clipping |