Difference between revisions of "Canon 5D Mark II"
From PocketWizard Wiki
(Created page with "Page under construction.") |
|||
| Line 1: | Line 1: | ||
| − | + | ==HyperSync Performance== | |
| + | Use the grid below to view the 5D Mark II's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | |'''Einstein''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''Ranger RX A-Head''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''Ranger RX S-Head''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |- | ||
| + | |'''AlienBees 1600''' | ||
| + | |Highest Energy | ||
| + | |Reduced Clipping | ||
| + | |} | ||
Revision as of 06:25, 12 June 2013
HyperSync Performance
Use the grid below to view the 5D Mark II's HyperSync performance with a specific light set up. Find your desired light in the left hand column of the grid and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
| Einstein | Highest Energy | Reduced Clipping |
| Ranger RX A-Head | Highest Energy | Reduced Clipping |
| Ranger RX S-Head | Highest Energy | Reduced Clipping |
| AlienBees 1600 | Highest Energy | Reduced Clipping |