Difference between revisions of "Canon 1D X"
From PocketWizard Wiki
(Created page with "Page under construction.") |
|||
Line 1: | Line 1: | ||
− | + | On this page you will find the HyperSync results for the Canon 1D X with your light system. Select your light system from the grid below to download a PDF of the HyperSync results. | |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | |'''Einstein''' | ||
+ | |Highest Energy | ||
+ | |Reduced Clipping | ||
+ | |- | ||
+ | |'''Ranger RX A-Head''' | ||
+ | |Highest Energy | ||
+ | |Reduced Clipping | ||
+ | |- | ||
+ | |'''Ranger RX S-Head''' | ||
+ | |Highest Energy | ||
+ | |Reduced Clipping | ||
+ | |- | ||
+ | |'''AlienBees 1600''' | ||
+ | |Highest Energy | ||
+ | |Reduced Clipping | ||
+ | |} |
Revision as of 06:37, 12 June 2013
On this page you will find the HyperSync results for the Canon 1D X with your light system. Select your light system from the grid below to download a PDF of the HyperSync results.
Einstein | Highest Energy | Reduced Clipping |
Ranger RX A-Head | Highest Energy | Reduced Clipping |
Ranger RX S-Head | Highest Energy | Reduced Clipping |
AlienBees 1600 | Highest Energy | Reduced Clipping |