Difference between revisions of "Status LED"
(→Normal Operation) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
== Normal Operation == | == Normal Operation == | ||
− | Under normal operation the LED will display a short blink every 2 seconds. This is the normal “powered on and waiting for trigger” blink. | + | When you first turn on the radio, you will see a specific power on signal. |
+ | *'''Legacy Firmware:''' You will see one bold green blink. | ||
+ | *'''E Release Firmware:''' You will see a red, green, red, green red sequence. | ||
+ | |||
+ | Under normal operation the LED will display a short green blink every 2 seconds after the power on signal. This is the normal “powered on and waiting for trigger” blink. | ||
+ | |||
+ | ;LED Blink: | ||
+ | 1 <span style="color:green;">Green</span> blink = More than 50% remaining | ||
+ | |||
+ | 2 <span style="color:orange;">Amber</span> blinks = Warning – less than 50% remaining | ||
+ | |||
+ | 3 <span style="color:red;">Red</span> blinks = Less than 25% remaining – change immediately | ||
+ | |||
+ | <videoflash>ooEGUQ4yX2g&loop=1&rel=0&autoplay=0&autohide=1|225|155</videoflash> | ||
+ | {| | ||
+ | | | ||
+ | |} | ||
+ | FlexTT5 "Good Battery" Blink[[File:Example.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
See the [[Batteries]] section for more information. | See the [[Batteries]] section for more information. | ||
− | |||
== Triggering == | == Triggering == | ||
A pulsing red LED in sync with TEST or a camera trigger indicates normal transmission. | A pulsing red LED in sync with TEST or a camera trigger indicates normal transmission. | ||
− | |||
− | |||
== Learn Mode == | == Learn Mode == | ||
Line 27: | Line 37: | ||
If TEST is held for 10 seconds, LEARN mode will be activated. See [[Learn Mode]] for information. A short red blink in sync with the camera’s trigger indicates normal transmission or reception. | If TEST is held for 10 seconds, LEARN mode will be activated. See [[Learn Mode]] for information. A short red blink in sync with the camera’s trigger indicates normal transmission or reception. | ||
+ | <videoflash>vV0tLU03OAg&loop=1&rel=0&autoplay=0&autohide=1|225|155</videoflash> | ||
+ | {| | ||
+ | | | ||
+ | |} | ||
Learning LED sequence: Holding TEST for 10 seconds will cause the unit to pulse red (continuously transmitting), then it will flash amber 4 times (indicating the beginning of Learn mode), then it will pulse | Learning LED sequence: Holding TEST for 10 seconds will cause the unit to pulse red (continuously transmitting), then it will flash amber 4 times (indicating the beginning of Learn mode), then it will pulse | ||
amber while listening for a channel to learn. If it learns a channel, it will blink green 1, 2, or 3 times | amber while listening for a channel to learn. If it learns a channel, it will blink green 1, 2, or 3 times | ||
Line 32: | Line 46: | ||
channels are learned, the radio returns to normal “waiting for trigger” blinking. See LEARN Mode for | channels are learned, the radio returns to normal “waiting for trigger” blinking. See LEARN Mode for | ||
more information. | more information. | ||
− | |||
== Error Condition == | == Error Condition == | ||
− | + | Repeated red blinking indicates an error condition. Power off the unit, reseat all connections, and power back on. If the error persists, verify your settings. For example if you are using a Standard channel to trigger a FlexTT5 with a Speedlite in it set to E-TTL, this is an error. The flash needs to be set to manual (See [[Manual Mode]] for more information). | |
− | + | <videoflash>0lHtF_8HyiE&loop=1&rel=0&autoplay=0&autohide=1|225|155</videoflash> | |
− | A normal green blink occurs on power up initialization and after [[Apply Settings]] has been pressed in the [[PocketWizard Utility]]. | + | {| |
− | + | | | |
− | + | |} | |
− | + | A normal green blink occurs on power up initialization and after [[Apply Settings]] has been pressed in the [[PocketWizard Utility]]. | |
+ | ''Note that a single red blink when triggering is normal operation.'' | ||
− | == | + | == Reset == |
− | If TEST is held on power up then RESET | + | If TEST is held on power up then RESET A and RESET B can be performed. Two green blinks in a row indicate that RESET A was completed. Four green blinks in a row appear when RESET B has been completed. RESET A resets channels learned in the field back to those programmed via the PocketWizard Utility. RESET B sets the radio to factory default settings. |
+ | <videoflash>b1ZUvRgk-0Y&loop=1&rel=0&autoplay=0&autohide=1|225|155</videoflash> | ||
+ | {| | ||
+ | | | ||
+ | |} |
Latest revision as of 11:57, 15 September 2019
Next recommended reading: Channels |
The Status LED indicates that the unit is powered on, and displays battery level and other special status modes.
Normal Operation
When you first turn on the radio, you will see a specific power on signal.
- Legacy Firmware: You will see one bold green blink.
- E Release Firmware: You will see a red, green, red, green red sequence.
Under normal operation the LED will display a short green blink every 2 seconds after the power on signal. This is the normal “powered on and waiting for trigger” blink.
- LED Blink
1 Green blink = More than 50% remaining
2 Amber blinks = Warning – less than 50% remaining
3 Red blinks = Less than 25% remaining – change immediately
FlexTT5 "Good Battery" BlinkFile:Example.jpg
See the Batteries section for more information.
Triggering
A pulsing red LED in sync with TEST or a camera trigger indicates normal transmission.
Learn Mode
If TEST is held for 10 seconds, LEARN mode will be activated. See Learn Mode for information. A short red blink in sync with the camera’s trigger indicates normal transmission or reception.
Learning LED sequence: Holding TEST for 10 seconds will cause the unit to pulse red (continuously transmitting), then it will flash amber 4 times (indicating the beginning of Learn mode), then it will pulse amber while listening for a channel to learn. If it learns a channel, it will blink green 1, 2, or 3 times depending on the channel learned, then flash amber 1 more time to indicate LEARN is complete. If no channels are learned, the radio returns to normal “waiting for trigger” blinking. See LEARN Mode for more information.
Error Condition
Repeated red blinking indicates an error condition. Power off the unit, reseat all connections, and power back on. If the error persists, verify your settings. For example if you are using a Standard channel to trigger a FlexTT5 with a Speedlite in it set to E-TTL, this is an error. The flash needs to be set to manual (See Manual Mode for more information).
A normal green blink occurs on power up initialization and after Apply Settings has been pressed in the PocketWizard Utility.
Note that a single red blink when triggering is normal operation.
Reset
If TEST is held on power up then RESET A and RESET B can be performed. Two green blinks in a row indicate that RESET A was completed. Four green blinks in a row appear when RESET B has been completed. RESET A resets channels learned in the field back to those programmed via the PocketWizard Utility. RESET B sets the radio to factory default settings.