Difference between revisions of "Canon 1D X"
From PocketWizard Wiki
| Line 1: | Line 1: | ||
| + | Review this page for information about the Canon 1D X and its performance with PocketWizard radios. | ||
| + | |||
| + | <br /> | ||
| + | |||
| + | ==Camera-Specific Operational Considerations== | ||
| + | |||
| + | This information is coming soon! | ||
| + | |||
| + | <br /> | ||
| + | |||
==HyperSync Performance== | ==HyperSync Performance== | ||
| − | Use the grid below to view the | + | Use the grid below to view examples of the 1D X's HyperSync performance with a specific flash. Find your desired light in the left-hand column and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results. |
<br /> | <br /> | ||
Revision as of 11:43, 12 June 2013
Review this page for information about the Canon 1D X and its performance with PocketWizard radios.
Camera-Specific Operational Considerations
This information is coming soon!
HyperSync Performance
Use the grid below to view examples of the 1D X's HyperSync performance with a specific flash. Find your desired light in the left-hand column and select either "Highest Energy" or "Reduced Clipping" to download a PDF of the results.
| Einstein | Highest Energy | Reduced Clipping |
| Ranger RX A-Head | Highest Energy | Reduced Clipping |
| Ranger RX S-Head | Highest Energy | Reduced Clipping |
| AlienBees B1600 | Highest Energy | Reduced Clipping |