File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:48, 9 July 2013 | 5DMarkII WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 1.02 MB | Steve | HyperSync results for the Canon 5D Mark II and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
10:11, 9 July 2013 | 5DMarkII RangerRX AHead HighestEnergy Ver11.pdf (file) | 544 KB | Steve | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
10:11, 9 July 2013 | 5DMarkII RangerRX AHead ReducedClipping Ver11.pdf (file) | 537 KB | Steve | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
09:09, 9 July 2013 | 5DMkII AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1.05 MB | Steve | HyperSync results for the Canon 5D Mark II and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
09:09, 9 July 2013 | 5DMkII AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1,009 KB | Steve | HyperSync results for the Canon 5D Mark II and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
07:47, 8 July 2013 | 5DMarkII RangerRX SHead ReducedClipping Ver11.pdf (file) | 1.02 MB | Steve | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
07:47, 8 July 2013 | 5DMarkII RangerRX SHead HighestEnergy Ver11.pdf (file) | 870 KB | Steve | HyperSync results for the Canon 5D Mark II and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:42, 8 July 2013 | 5DMarkII Einstein ReducedClipping Ver11.pdf (file) | 424 KB | Steve | HyperSync results for the Canon 5D Mark II and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
07:42, 8 July 2013 | 5DMarkII Einstein HighestEnergy Ver11.pdf (file) | 391 KB | Steve | HyperSync results for the Canon 5D Mark II and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
11:14, 3 July 2013 | 6D WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 774 KB | Steve | HyperSync results for the Canon 6D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
11:14, 3 July 2013 | 6D WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 775 KB | Steve | HyperSync results for the Canon 6D and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
10:14, 3 July 2013 | 6D AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 953 KB | Steve | HyperSync results for the Canon 6D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
10:14, 3 July 2013 | 6D AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 898 KB | Steve | HyperSync results for the Canon 6D and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
09:33, 3 July 2013 | 6D EinsteinE640 ReducedClipping Ver11.pdf (file) | 372 KB | Steve | HyperSync results for the Canon 6D and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
09:33, 3 July 2013 | 6D EinsteinE640 HighestEnergy Ver11.pdf (file) | 362 KB | Steve | HyperSync results for the Canon 6D and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
09:15, 3 July 2013 | 1DMarkIV WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 910 KB | Steve | HyperSync results for the Canon 1D Mark IV and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
09:15, 3 July 2013 | 1DMarkIV WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 958 KB | Steve | HyperSync results for the Canon 1D Mark IV and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
08:55, 3 July 2013 | 1DMarkIV AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 1,011 KB | Steve | HyperSync results for the Canon 1D Mark IV and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
08:55, 3 July 2013 | 1DMarkIV AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 1,006 KB | Steve | HyperSync results for the Canon 1D Mark IV and AlienBees B1600, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
08:32, 3 July 2013 | 1DMarkIV RangerRX AHead ReducedClipping Ver11.pdf (file) | 496 KB | Steve | HyperSync results for the Canon 1D Mark IV and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
08:32, 3 July 2013 | 1DMarkIV RangerRX AHead HighestEnergy Ver11.pdf (file) | 629 KB | Steve | HyperSync results for the Canon 1D Mark IV and Elinchrom Ranger RX with A-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:38, 3 July 2013 | 1DMarkIV RangerRX SHead ReducedClipping Ver11.pdf (file) | 800 KB | Steve | HyperSync results for the Canon 1D Mark IV and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Reduced Clipping. | 1 | |
07:38, 3 July 2013 | 1DMarkIV RangerRX SHead HighestEnergy Ver11.pdf (file) | 872 KB | Steve | HyperSync results for the Canon 1D Mark IV and Elinchrom Ranger RX with S-Head, using a receiving PowerST4 configured for Highest Energy. | 1 | |
07:15, 3 July 2013 | 1DMarkIV Einstein HighestEnergy Ver11.pdf (file) | 364 KB | Steve | HyperSync results for the Canon 1D Mark IV and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 1 | |
07:15, 3 July 2013 | 1DMarkIV Einstein ReducedClipping Ver11.pdf (file) | 354 KB | Steve | HyperSync results for the Canon 1D Mark IV and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 1 | |
07:00, 3 July 2013 | 1DX Einstein ReducedClipping Ver11.pdf (file) | 396 KB | Steve | HyperSync results for the Canon 1D X and Einstein E640, using a receiving PowerMC2 configured for Reduced Clipping. | 3 | |
06:59, 3 July 2013 | 1DX Einstein HighestEnergy Ver11.pdf (file) | 381 KB | Steve | HyperSync results for the Canon 1D X and Einstein E640, using a receiving PowerMC2 configured for Highest Energy. | 5 | |
06:47, 3 July 2013 | 1DX WhiteLightningX3200 ReducedClipping Ver11.pdf (file) | 887 KB | Steve | HyperSync results for the Canon 1D X and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Reduced Clipping. | 1 | |
06:46, 3 July 2013 | 1DX WhiteLightningX3200 HighestEnergy Ver11.pdf (file) | 887 KB | Steve | HyperSync results for the Canon 1D X and White Lightning X3200, using a receiving FlexTT5 with AC9 AlienBees Adapter configured for Highest Energy. | 1 | |
13:04, 2 July 2013 | 1DX RangerRX SHead ReducedClipping Ver11.pdf (file) | 869 KB | Steve | HyperSync results for the Canon 1D X, Elinchrom Ranger RX with S-Head, using Reduced Clipping. | 1 | |
13:03, 2 July 2013 | 1DX RangerRX SHead HighestEnergy Ver11.pdf (file) | 915 KB | Steve | HyperSync results for the Canon 1D X, Elinchrom Ranger RX with S-Head, using Highest Energy. | 1 | |
12:54, 2 July 2013 | 1DX RangerRX AHead ReducedClipping Ver11.pdf (file) | 1.01 MB | Steve | Added Ranger RX Head Selection instructions to Cover Page Ver 1.1 | 3 | |
12:51, 2 July 2013 | 1DX RangerRX AHead HighestEnergy Ver11.pdf (file) | 863 KB | Steve | Added Ranger RX Head Selection instructions to Cover Page Ver 1.1 | 3 | |
12:28, 2 July 2013 | 1DX AlienBeesB1600 ReducedClipping Ver11.pdf (file) | 776 KB | Steve | Updated to PDF Ver 1.1 | 2 | |
12:14, 2 July 2013 | 1DX AlienBeesB1600 HighestEnergy Ver11.pdf (file) | 920 KB | Steve | Updated to PDF Ver 1.1 | 2 | |
06:49, 27 June 2013 | Pocketwizard-olli-krause-02.jpg (file) | 220 KB | Chris | Photo ©: Olli Krause | 1 | |
06:24, 27 June 2013 | PW HyperSync GarthMilan 2013.jpg (file) | 697 KB | Chris | Photo ©: Garth Milan | 1 | |
06:24, 27 June 2013 | PRW0513 PWHyperSync072 v2.jpg (file) | 550 KB | Chris | Photo ©: Pete Webb | 1 | |
06:23, 27 June 2013 | Garrison.jpg (file) | 537 KB | Chris | Photo ©: Chris Garrison | 1 | |
06:23, 27 June 2013 | Eric Seo 20130516 S D'Artois 010.jpg (file) | 444 KB | Chris | Photo ©: Eric Seo | 1 | |
15:32, 26 June 2013 | ManualHyperSyncForStandardChannels.JPG (file) | 536 KB | Chris | 1 | ||
15:32, 26 June 2013 | HyperSyncFlashDurationForStandardChannels.JPG (file) | 562 KB | Chris | 3 | ||
15:07, 26 June 2013 | Canon transmitter.JPG (file) | 512 KB | Chris | 4 | ||
15:04, 26 June 2013 | Ac9 tab.JPG (file) | 549 KB | Chris | 2 | ||
14:57, 26 June 2013 | P2 Utility.JPG (file) | 611 KB | Chris | 1 | ||
14:32, 26 June 2013 | PowerST4 Utility.JPG (file) | 453 KB | Chris | 2 | ||
14:26, 26 June 2013 | Powermc2 Utility.JPG (file) | 576 KB | Chris | 2 | ||
14:24, 26 June 2013 | Nikon Transmitter.jpg (file) | 559 KB | Chris | 3 | ||
11:58, 26 June 2013 | FP Sync Optical.jpg (file) | 152 KB | Chris | Reverted to version as of 19:58, 26 June 2013 | 5 | |
11:57, 26 June 2013 | HyperSyncHSS.jpg (file) | 126 KB | Seth | 3 |
First page |
Previous page |
Next page |
Last page |